Organogram

The Executive Committee
The Executive Body comprises of 07 members and they hold their meetings thrice in a year. The trustees do not get any honorarium or direct/indirect benefits from the organization. The overall day-to-day activities lie with the General Secretary of the organization, Shri.Gajanan Kale.
| # | Position | Name | Qualification | Occupation | Address |
| 1 | President | Gajanan A Kale | MSW | Activist and social worker | Trimurti Nagar, Tq. Teosa, District Amravati (M.S.) |
| 2 | Vice-President | Prashant D Wasad | BA | Agriculturist | Shirsamudrapur, At post Yelakeli. Wardha (M.S.) |
| 3 | Secretary | Dr Balkrishna V Mauskar | MD | Private Practitioner | Laximinagar, Wardha (M.S.) |
| 4 | Joint-Secretary | Jeevan V Umate | BA | Service | Civil Lines, Wardha (M.S.) |
| 5 | Treasurer | Prof. Chandu K Popatkar | MSW | Professor | Potdar Nagar, Wardha (M.S.) |
| 6 | Member | Ganesh U Wadankar | BA | Business | Laximinagar, Wardha (M.S.) |
| 7 | Member | Mrs Vandana V Mahale | SSC | Service | Manewada, Nagpur (M.S.) |
