Assets of the organization

SR. NO.

PARTICULARS

TOTAL
1 Office area 1000 Sq.ft
5 Computers 02
6 Printers 01
7 Fax machine 01
8 Sewing machines 12
9 Camera (digital) 01
10 2 –wheeler 02
11 Tables 06
12 Chairs 20
13 Cupboard 02
14 TV/DVD player 01
15 Megaphone 01

 

Funds handled

# YEAR AMOUNT RECEIVED
1 2001 – 2002 1590.00
2 2002 – 2003 2600.00
3 2003 – 2004 2747.00
4 2004 – 2005 5254.00
5 2005 – 2006 31000.00
6 2006 – 2007 45000.00
7 2007 – 2008 84000.00
8 2008 – 2009 120000.00
9 2009 – 2010 971045.00
10 2010 – 2011 3574412.00
11 2011 – 2012 0.00
12 2012 – 2013 0.00
13 2013 – 2014 0.00
14 2014 – 2015 0.00
15 2015 – 2016 0.00
TOTAL 48,37,648.00

 

Income Flow

Graph